| HOME | WHITE BACKGROUND | LARGE FONT | CLUSTER VIEW | SAME WINDOW |
18,May,2012 | |||
|
| |||||||
|
Technology [Nasa] |
| |||||||
| LRO Images Crater in Lunar Lake of Death | (+Rss-feeds-talk) |
| LRO Sends its First Lunar Images to Earth | (+Rss-feeds-talk) |
| LRO Reaches Commissioning Orbit | (+Rss-feeds-talk) |
| LRO Executes Orbital Insertion Burn No. 4 | (+Rss-feeds-talk) |
| Additional LRO Engine Burns Completed Successfully | (+Rss-feeds-talk) |
| LRO Enters Orbit Around the Moon | (+Rss-feeds-talk) |
| LRO Enters Orbit Around the Moon | (+Rss-feeds-talk) |
| LRO Enters Orbit Around the Moon | (+Rss-feeds-talk) |
| LRO On Track for Lunar Rendezvous | (+Rss-feeds-talk) |
| Launch Success | (+Rss-feeds-talk) |
| LRO and LCROSS Race for the Moon | (+Rss-feeds-talk) |
| Lunar Spacecraft Launch to Moon! | (+Rss-feeds-talk) |
| Countdown Enters Final Minutes | (+Rss-feeds-talk) |
| Last Launch Opportunity Chosen | (+Rss-feeds-talk) |
| Atlas and Centaur Fueling Completed | (+Rss-feeds-talk) |
| Storm Watch Over Launch Site | (+Rss-feeds-talk) |
| Fueling Under Way for Atlas V | (+Rss-feeds-talk) |
| NASA's Return to the Moon on Track | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Day Arrives | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Date Set | (+Rss-feeds-talk) |
| New Launch Date Set | (+Rss-feeds-talk) |
| LRO/LCROSS Closer to Launch | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Moves Forward | (+Rss-feeds-talk) |
| Post Impact Press Conference | (+Rss-feeds-talk) |
| Data Assessment | (+Rss-feeds-talk) |
| <no subject> | (+Rss-feeds-talk) |
| <no subject> | (+Rss-feeds-talk) |
| Power-up of LCROSS Payload | (+Rss-feeds-talk) |
| LCROSS Live Broadcast | (+Rss-feeds-talk) |
| Targeting Update | (+Rss-feeds-talk) |
| LCROSS Coverage | (+Rss-feeds-talk) |
| Breaking Maneuver | (+Rss-feeds-talk) |
| Centaur Separation | (+Rss-feeds-talk) |
| Targeting Accuracy Requirement | (+Rss-feeds-talk) |
| LCROSS is on the correct trajectory | (+Rss-feeds-talk) |
| Centaur Separation | (+Rss-feeds-talk) |
| NASA's LCROSS Mission Changes Impact Crater | (+Rss-feeds-talk) |
| LCROSS Emergency Status Lifted | (+Rss-feeds-talk) |
| Post-Anomaly Update | (+Rss-feeds-talk) |
| Spacecraft Anomaly | (+Rss-feeds-talk) |
| Meeting of LCROSS Minds | (+Rss-feeds-talk) |
| Halfway Point | (+Rss-feeds-talk) |
| Mission Rehearsal: TCM 10 to Braking Burn | (+Rss-feeds-talk) |
| Mission Rehearsal: TCM 10 to Braking Burn | (+Rss-feeds-talk) |
| Successful FIRST LGALRO | (+Rss-feeds-talk) |
| Cold-Side Bake | (+Rss-feeds-talk) |
| PLAR Passed | (+Rss-feeds-talk) |
| Modular Design | (+Rss-feeds-talk) |
| TCM 5 | (+Rss-feeds-talk) |
| Moonfest a Success! | (+Rss-feeds-talk) |
| Moonfest Celebration this Sunday | (+Rss-feeds-talk) |
| Moonfest Celebration this Sunday | (+Rss-feeds-talk) |
| Moonfest on July 19,2009 | (+Rss-feeds-talk) |
| Ruggedizing Science Instruments | (+Rss-feeds-talk) |
| Commercially Available Instruments | (+Rss-feeds-talk) |
| Moonfest 2009: From Apollo to LCROSS, and Beyond | (+Rss-feeds-talk) |
| Moonfest 2009: From Apollo to LCROSS, and Beyond | (+Rss-feeds-talk) |
| The ESPA Ring | (+Rss-feeds-talk) |
| Selection of LCROSS | (+Rss-feeds-talk) |
| Moonfest 2009: From Apollo to LCROSS, and Beyond | (+Rss-feeds-talk) |
| Amateur Observations | (+Rss-feeds-talk) |
| Professional Observatories | (+Rss-feeds-talk) |
| Payload Bakeout | (+Rss-feeds-talk) |
| Cruise Phase Communications | (+Rss-feeds-talk) |
| Beginning of Cruise | (+Rss-feeds-talk) |
| Swingby Complete | (+Rss-feeds-talk) |
| Second Limb Crossing | (+Rss-feeds-talk) |
| Scanning the Limb | (+Rss-feeds-talk) |
| Lunar Limb | (+Rss-feeds-talk) |
| Third Crater | (+Rss-feeds-talk) |
| Second Crater | (+Rss-feeds-talk) |
| First Crater | (+Rss-feeds-talk) |
| Powered Up | (+Rss-feeds-talk) |
| Medium Gain Antenna | (+Rss-feeds-talk) |
| Automated Timed Sequence | (+Rss-feeds-talk) |
| Periselene | (+Rss-feeds-talk) |
| Streaming Coverage of the Lunar Swingby | (+Rss-feeds-talk) |
| Updates for June 20th | (+Rss-feeds-talk) |
| Updates for June 19th | (+Rss-feeds-talk) |
| Successful Spacecraft Separation | (+Rss-feeds-talk) |
| Launch Success | (+Rss-feeds-talk) |
| LRO and LCROSS Race for the Moon | (+Rss-feeds-talk) |
| Lunar Spacecraft Launch to Moon! | (+Rss-feeds-talk) |
| Countdown Enters Final Minutes | (+Rss-feeds-talk) |
| Last Launch Opportunity Chosen | (+Rss-feeds-talk) |
| Atlas and Centaur Fueling Completed | (+Rss-feeds-talk) |
| Storm Watch Over Launch Site | (+Rss-feeds-talk) |
| Fueling Under Way for Atlas V | (+Rss-feeds-talk) |
| NASA's Return to the Moon on Track | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Day Arrives | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Date Set | (+Rss-feeds-talk) |
| New Launch Date Set | (+Rss-feeds-talk) |
| LRO/LCROSS Closer to Launch | (+Rss-feeds-talk) |
| LRO/LCROSS Launch Moves Forward | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| NASA's Kepler Mission Approved For Mission Extension | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| NASA's Kepler Mission Wins 2012 Aviation Week Award | (+Rss-feeds-talk) |
| Space Foundation Honors Kepler Mission with Award | (+Rss-feeds-talk) |
| Kepler Releases New Catalog of Planet Candidates | (+Rss-feeds-talk) |
| Black History Month - Profile of a Scientist | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Kepler Announces 11 Systems Hosting 26 Planets | (+Rss-feeds-talk) |
| NASA's Kepler Mission Finds Three Smallest Exoplanets | (+Rss-feeds-talk) |
| NASA Discovers New Double-Star Planet Systems | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| NASA Discovers First Earth-size Planets | (+Rss-feeds-talk) |
| NASA's Kepler Announcing Newly Confirmed Planets | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Kepler Confirms Its First Planet in Habitable Zone | (+Rss-feeds-talk) |
| Super Earth-size Planet Confirmed Around Bright Star | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| NASA Announcing Kepler Discoveries at Conference | (+Rss-feeds-talk) |
| Kepler's Quest for New Worlds Public Talk | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Team Discovers Unusual Multi-Planet System | (+Rss-feeds-talk) |
| Kepler Mission-Themed Corn Maze Attracts More Than a Thousand Visitors | (+Rss-feeds-talk) |
| NASA's Kepler Spacecraft Featured in Unique Maze | (+Rss-feeds-talk) |
| Kepler Discovers a World Orbiting Two Stars | (+Rss-feeds-talk) |
| NASA to Announce Kepler Discovery at Media Briefing | (+Rss-feeds-talk) |
| Invisible World Discovered | (+Rss-feeds-talk) |
| Alien World is Blacker than Coal | (+Rss-feeds-talk) |
| NASA Announces Kepler Data Release to Public Archive | (+Rss-feeds-talk) |
| Mission Manager Update - Closing Quarter Nine, Onto Quarter 10 | (+Rss-feeds-talk) |
| NASA's Pleiades Supercomputer Among World's Fastest | (+Rss-feeds-talk) |
| Mission Manager Update: Kepler Spacecraft Status Report | (+Rss-feeds-talk) |
| NASA's Kepler Yields the Next Harvest | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| NASA's Kepler Reaches into the Stars | (+Rss-feeds-talk) |
| Kepler Mission Reveals Inner Secrets of Giant Stars | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Kepler Mission Manager Update | (+Rss-feeds-talk) |
| Mission Manager Update, March 8, 2011 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Feb. 7, 2011 | (+Rss-feeds-talk) |
| NASA Finds Earth-size Planet Candidates in the Habitable Zone | (+Rss-feeds-talk) |
| NASA's Kepler Discovers New Planetary System | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Feb. 1, 2011 | (+Rss-feeds-talk) |
| NASA to Announce New Planetary Discoveries | (+Rss-feeds-talk) |
| NASA Chat: The Quest for Planets | (+Rss-feeds-talk) |
| NASA'S Kepler Mission Discovers Its First Rocky Planet | (+Rss-feeds-talk) |
| NASA Hosting Web Chat about the Quest for New Planets | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Jan. 07, 2011 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Dec. 30, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Dec. 22, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Dec. 14, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Dec. 06, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Leaders to Receive Inaugural Lancelot Berkeley Prize | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Oct. 29, 2010 | (+Rss-feeds-talk) |
| NASA's Kepler Spacecraft Takes Pulse of Distant Stars | (+Rss-feeds-talk) |
| International Team of Astronomers to Discuss Kepler Findings | (+Rss-feeds-talk) |
| Kepler Featured in Astronomy Magazine | (+Rss-feeds-talk) |
| NASA's Kepler Mission Wins 2010 Software of Year Award | (+Rss-feeds-talk) |
| Kepler Mission Research Paper Honored by Thomson Reuters | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Sept. 28, 2010 | (+Rss-feeds-talk) |
| NASA's Kepler Mission Discovers Two Planets Transiting the Same Star | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, August 24, 2010 | (+Rss-feeds-talk) |
| NASA To Announce Latest Findings by Kepler Mission Spacecraft | (+Rss-feeds-talk) |
| Earth-size is not Earth-like | (+Rss-feeds-talk) |
| NASA Releases Data on Potential Extrasolar Planets | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, June 4, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, May 3, 2010 | (+Rss-feeds-talk) |
| Kepler Website Honored by Webby Awards | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, March 10, 2010 | (+Rss-feeds-talk) |
| NASA’s Kepler Mission Celebrates One Year in Space | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Feb. 8, 2010 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Jan. 19, 2010 | (+Rss-feeds-talk) |
| Kepler Discovers Its First Five Exoplanets | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Dec. 23, 2009 | (+Rss-feeds-talk) |
| NASA Transfers Kepler Mission Management to Ames | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Nov. 23, 2009 | (+Rss-feeds-talk) |
| Science Magazines Honor Cutting-Edge NASA Programs | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Nov. 5, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Oct. 14, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Sept. 23, 2009 | (+Rss-feeds-talk) |
| Kepler and the Search for Life in Our Galaxy | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, Sept. 8, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, August 21, 2009 | (+Rss-feeds-talk) |
| NASA's Kepler Spies Changing Phases on a Distant World | (+Rss-feeds-talk) |
| NASA To Hold Briefing about Kepler's Early Science Results | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, July 23, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, July 7, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, June 19, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, June 9, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, May 29, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, May 14, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Begins Search | (+Rss-feeds-talk) |
| Let the Planet Hunt Begin | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, May 7, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, May 1, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 23, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 20, 2009 | (+Rss-feeds-talk) |
| Mission Manager Update, April 17, 2009 | (+Rss-feeds-talk) |
| Kepler Captures First Views of Planet-Hunting Territory | (+Rss-feeds-talk) |
| Mission Manager Update, April 13, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 8, 2009 | (+Rss-feeds-talk) |
| Dust Cover Jettisoned From NASA's Kepler Telescope | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 7, 2009 | (+Rss-feeds-talk) |
| Kepler Dust Cover Poised for Removal | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 2, 2009 | (+Rss-feeds-talk) |
| NASA Joins 'Around the World in 80 Telescopes' | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, April 2, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, March 30, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Update, March 26, 2009 | (+Rss-feeds-talk) |
| Mission Manager Update, March 21, 2009 | (+Rss-feeds-talk) |
| Mission Manager Update, March 18, 2009 | (+Rss-feeds-talk) |
| Mission Manager Update, March 16, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Report - Mar. 12, 2009 | (+Rss-feeds-talk) |
| Kepler Mission Manager Report - Mar. 11, 2009 | (+Rss-feeds-talk) |
| NASA's Kepler Mission Rockets to Space in Search of Other Earths | (+Rss-feeds-talk) |
| Five Things About Kepler | (+Rss-feeds-talk) |
| NASA's Kepler Mission Set For Launch | (+Rss-feeds-talk) |
| NASA Ames Invites News Media for Live Broadcast of Kepler Launch | (+Rss-feeds-talk) |
| Long Journey to Liftoff | (+Rss-feeds-talk) |
| NASA'S Kepler Telescope to Launch Aboard Delta II Rocket | (+Rss-feeds-talk) |
| Milwaukee Native Helps NASA Search for Earth-Size Planets | (+Rss-feeds-talk) |
| NASA Tradition Continues from Generation to Generation | (+Rss-feeds-talk) |
| NASA's Kepler Mission to Seek Other Earths | (+Rss-feeds-talk) |
| NASA Kepler Launch International Media Accreditation Ends Feb. 5 | (+Rss-feeds-talk) |
| NASA's Kepler Spacecraft Ready to Ship to Florida | (+Rss-feeds-talk) |
| NASA's Kepler Spacecraft Baked and Ready for More Tests | (+Rss-feeds-talk) |
| NASA Ames Conducts Tests of Kepler Mission Image Detectors | (+Rss-feeds-talk) |
| Cometary Volatiles and the Origin of Comets | (+Rss-feeds-talk) |
| Global Distribution of Extreme Precipitation and High-Impact Landslides in 2010 Relative to Previous... | (+Rss-feeds-talk) |
| AGN Obscuration Through Dusty Infrared Dominated Flows. II. Multidimensional, Radiation-Hydrodynamic... | (+Rss-feeds-talk) |
| The Crab Pulsar Observed by RXTE: Monitoring the X-Ray to Radio Delay for 16 Years | (+Rss-feeds-talk) |
| Microbial Characterization Space Solid Wastes Treated with a Heat Melt Compactor | (+Rss-feeds-talk) |
| Solar Cycle Predictions | (+Rss-feeds-talk) |
| A Snapshot of the Sun Near Solar Minimum: The Whole Heliosphere Interval | (+Rss-feeds-talk) |
| Deep UV Luminosity Functions at the Infall Region of the Coma Cluster | (+Rss-feeds-talk) |
| NASA Software Engineering Benchmarking Effort | (+Rss-feeds-talk) |
| The Epoch of Disk Formation: z is Approximately l to Today | (+Rss-feeds-talk) |
| U.S. Spacesuit Knowledge Capture Status and Initiatives | (+Rss-feeds-talk) |
| A Generalised Porosity Formalism for Isotropic and Anisotropic Effective Opacity and its Effects on ... | (+Rss-feeds-talk) |
| Advancing Aeronautics: A Decision Framework for Selecting Research Agendas | (+Rss-feeds-talk) |
| Effects of Ion Atomic Number on Single-Event Gate Rupture (SEGR) Susceptibility of Power MOSFETs | (+Rss-feeds-talk) |
| Galex and Optical Observations of GW Librae during the Long Decline from Superoutburst | (+Rss-feeds-talk) |
| System Identification and Uncertainty Quantification Using Orthogonal Excitations and the Semi-span ... | (+Rss-feeds-talk) |
| Implementation and Testing of the First Prompt for Electromagnetic Counterparts to Gravitational Wav... | (+Rss-feeds-talk) |
| Evaluation of Brazed Joints Using Failure Assessment Diagram | (+Rss-feeds-talk) |
| Tools and Methods for the Registration of Remotely Sensed Data | (+Rss-feeds-talk) |
| TRMM Precipitation Application Examples Using Data Services at NASA GES DISC | (+Rss-feeds-talk) |
| A Nonlinear Adaptive Filter for Gyro Thermal Bias Error Cancellation | (+Rss-feeds-talk) |
| Enabling Technologies for the High-Resolution Imaging Spectrometer of the Next NASA X-Ray Astronomy ... | (+Rss-feeds-talk) |
| Understanding the Impact of Return-Current Losses on the X-Ray Emission from Solar Flares | (+Rss-feeds-talk) |
| Implementation of a Dish Radar Bias Model for Conjunction Assessment Simulation | (+Rss-feeds-talk) |
| The Space Review | (+Rss-feeds-talk) |
| Image Registration for Remote Sensing | (+Rss-feeds-talk) |
| I Don't Need Requirements - I Know My System | (+Rss-feeds-talk) |
| Online Assessment of Satellite-Derived Global Precipitation Products | (+Rss-feeds-talk) |
| Design of Spacecraft Missions to Remove Multiple Orbital Debris Objects | (+Rss-feeds-talk) |
| SGO LOWEST: Cost Savings Through Payload Reduction in a Linear Configuration | (+Rss-feeds-talk) |
| Newly Released TRMM Version 7 Products, Other Precipitation Datasets and Data Services at NASA GES D... | (+Rss-feeds-talk) |
| The Global Observing System in the Assimilation Context | (+Rss-feeds-talk) |
| The Economics of NASA Mission Cost Reserves | (+Rss-feeds-talk) |
| Isotope Fractionation in the Interstellar Medium | (+Rss-feeds-talk) |
| Lessons in the Design and Characterization Testing of the Semi-Span Super-Sonic Transport (S4T) Wind... | (+Rss-feeds-talk) |
| On the Extended Emission of the Anomalous X-ray Pulsar IE 1547.0-5408 | (+Rss-feeds-talk) |
| An Overview of the Semi-Span Super-Sonic Transport (S4T) Wind-Tunnel Model Program | (+Rss-feeds-talk) |
| RIMAS - Optical Design Development of the Imager/Spectrometer for the Discovery Channel Telescope | (+Rss-feeds-talk) |
| Analytical and Experimental Evaluation of Digital Control Systems for the Semi-Span Super-Sonic Tran... | (+Rss-feeds-talk) |
| The 2-Year Checkup on 10 SNe IIn Discovered by Spitzer to Exhibit Late-Time (is greater than 100 Day... | (+Rss-feeds-talk) |
| Evaluation of Analysis Techniques for Fluted-Core Sandwich Cylinders | (+Rss-feeds-talk) |
| FAST Mast Structural Response to Axial Loading: Modeling and Verification | (+Rss-feeds-talk) |
| Test and Analysis of Sub-Components of Aluminum-Lithium Alloy Cylinders | (+Rss-feeds-talk) |
| Elastic-Plastic Nonlinear Response of a Space Shuttle External Tank Stringer (Part 1. Stringer-Feet ... | (+Rss-feeds-talk) |
| Simulating the Response of a Composite Honeycomb Energy Absorber (Part 1. Dynamic Crushing of Compon... | (+Rss-feeds-talk) |
| Robustness Analysis and Optimally Robust Control Design via Sum-of-Squares | (+Rss-feeds-talk) |
| Development of a Miniaturized Hollow-Waveguide Gas Correlation Radiometer for Trace Gas Measurements... | (+Rss-feeds-talk) |
| Finite Element Based HWB Centerbody Structural Optimization and Weight Prediction | (+Rss-feeds-talk) |
| Global Cooperation in the Science of Sun-Earth Connection | (+Rss-feeds-talk) |
| Developing a Habitat for Long Duration, Deep Space Missions | (+Rss-feeds-talk) |
| Repair Concepts as Design Constraints of a Stiffened Composite PRSEUS Panel | (+Rss-feeds-talk) |
| NASA Human Spaceflight Architecture Team: Lunar Surface Exploration Strategies | (+Rss-feeds-talk) |
| Developing the Next Generation Shell Buckling Design Factors and Technologies | (+Rss-feeds-talk) |
| Composite Stress Rupture: A New Reliability Model Based on Strength Decay | (+Rss-feeds-talk) |
| Materials, Structures and Manufacturing: An Integrated Approach to Develop Expandable Structures | (+Rss-feeds-talk) |
| Multiscale Modeling of Structurally-Graded Materials Using Discrete Dislocation Plasticity Models an... | (+Rss-feeds-talk) |
| Understanding Differences in Upper Stratospheric Ozone Response to Changes in Chlorine and Temperatu... | (+Rss-feeds-talk) |
| Deep Space Habitat ECLSS Design Concept | (+Rss-feeds-talk) |
| Validation of Lower-Bound Estimates for Compression-Loaded Cylindrical Shells | (+Rss-feeds-talk) |
| The Digital Twin Paradigm for Future NASA and U.S. Air Force Vehicles | (+Rss-feeds-talk) |
| Experimental Study of the Compression Response of Fluted-Core Composite Panels with Joints | (+Rss-feeds-talk) |
| Subscale and Full-Scale Testing of Buckling-Critical Launch Vehicle Shell Structures | (+Rss-feeds-talk) |
| The Impact of AMSR-E Soil Moisture Assimilation on Evapotranspiration Estimation | (+Rss-feeds-talk) |
| HEART Aerothermodynamic Analysis | (+Rss-feeds-talk) |
| Design, Analysis and Fabrication of Secondary Structural Components for the Habitat Demonstration Un... | (+Rss-feeds-talk) |
| An Efficient Analysis Methodology for Fluted-Core Composite Structures | (+Rss-feeds-talk) |
| Scientific Value of a Saturn Atmospheric Probe Mission | (+Rss-feeds-talk) |
| Failure Assessment of Brazed Structures | (+Rss-feeds-talk) |
| Chandra Phase-Resolved X-ray Spectroscopy of the Crab Pulsar II | (+Rss-feeds-talk) |
| Variability of Surface Temperature and Melt on the Greenland Ice Sheet, 2000-2011 | (+Rss-feeds-talk) |
| The Identification of the X-ray Counterpart to PSR J2021+4026 | (+Rss-feeds-talk) |
| Structural Integrity Testing Method for PRSEUS Rod-Wrap Stringer Design | (+Rss-feeds-talk) |
| Microwave Sounder Observations During GRIP : Preliminary Results from HAMSR | (+Rss-feeds-talk) |
| PSR J0007+7303 in the CTA1 SNR: New Gamma-ray Results from Two Years of Fermi-LAT Observations | (+Rss-feeds-talk) |
| ExoMars 2016 Trace Gas Orbiter Science Mission Overview | (+Rss-feeds-talk) |
| Marginally Stable Nuclear Burning | (+Rss-feeds-talk) |
| An FPGA-Based Focal Plane Array Interface for the Panchromatic Fourier Transform Spectrometer | (+Rss-feeds-talk) |
| First Detections of the [NII] 122 Micrometer Line at High Redshift: Demonstrating the Utility of the... | (+Rss-feeds-talk) |
| Deep Space Habitat Concept of Operations for Extended Duration Transit Missions | (+Rss-feeds-talk) |
| Antarctic Ice-Shelf Front Dynamics from ICESat | (+Rss-feeds-talk) |
| Desirements of Next Generation Spacecraft Interconnects : The JPL NEXUS Perspective | (+Rss-feeds-talk) |
| SiGe Based Low Temperature Electronics for Lunar Applications | (+Rss-feeds-talk) |
| Portfolio Management | (+Rss-feeds-talk) |
| Compact Low Temperature Actuators for Lunar Robotic Systems | (+Rss-feeds-talk) |
| How Engineers Really Think About Risk: A Study of JPL Engineers | (+Rss-feeds-talk) |
| Exit Presentation [JSC Internship] | (+Rss-feeds-talk) |
| Improving the Inventory of Large Lunar Basins: Using Lola Data to Test Previous Candidates and Searc... | (+Rss-feeds-talk) |
| Whole Module Offgas Test Report: Space-X Dragon Module | (+Rss-feeds-talk) |
| The Prototype Development Phase of the CubeSat On-Board Processing Validation Experiment (COVE) | (+Rss-feeds-talk) |
| Using the ISS as a Testbed to Prepare for the Next Generation of Space-Based Telescopes | (+Rss-feeds-talk) |
| Electronic Parts and Spacecraft Reliability : Considerations for Planetary Protection | (+Rss-feeds-talk) |
| Stratigraphy of the Upper Martian North Polar Layered Deposits from Radar, Visible and Topographic D... | (+Rss-feeds-talk) |
| Space Flight Middleware: Remote AMS over DTN for Delay-Tolerant Messaging | (+Rss-feeds-talk) |
| Successful Multigenerational Collaboration Strategies | (+Rss-feeds-talk) |
| Incorporating Risk | (+Rss-feeds-talk) |
| Aura MLS Observations of the Polar Middle Atmosphere : Dynamics and Transport of CO and H2O | (+Rss-feeds-talk) |
| Sizing the System : JPL Software Estimation Class for NASA | (+Rss-feeds-talk) |
| Fault Management Guiding Principles | (+Rss-feeds-talk) |
| Remote Sensing for Climate and Environmental Change | (+Rss-feeds-talk) |
| Introduction to Costing | (+Rss-feeds-talk) |
| Thermal Performance Database | (+Rss-feeds-talk) |
| Testing of a Methane Cryogenic Heat Pipe with a Liquid Trap Turn-Off Feature for use on Space Interf... | (+Rss-feeds-talk) |
| Towards a Realistic Pulsar Magnetosphere | (+Rss-feeds-talk) |
| The Track Imaging Cerenkov Experiment | (+Rss-feeds-talk) |
| Energetic O+ and H+ Ions in the Plasma Sheet: Implications for the Transport of Ionospheric Ions | (+Rss-feeds-talk) |
| Transport and Dynamic Studies Using Satellite Data and DAS Analyses, Featuring: Stratopause Studies ... | (+Rss-feeds-talk) |
| Longitudinal Variation and Waves in Jupiter's South Equatorial Wind Jet | (+Rss-feeds-talk) |
| The Asteroid Frontier | (+Rss-feeds-talk) |
| Telescopes in Near Space: Balloon Exoplanet Nulling Interferometer (BigBENI) | (+Rss-feeds-talk) |
| Dual-Frequency Observations of 140 Compact, Flat-Spectrum Active Galactic Nuclei for Scintillation-I... | (+Rss-feeds-talk) |
| An Overview of MODIS On-orbit Operation, Calibration, and Lessons | (+Rss-feeds-talk) |
| Testing Gravitational Physics with Space-based Gravitational-wave Observations | (+Rss-feeds-talk) |
| NASA Data Acquisitions System (NDAS) Software Architecture | (+Rss-feeds-talk) |
| The Extended Pulsar Magnetosphere | (+Rss-feeds-talk) |
| Integrated Analysis of Interferometric SAR, Satellite Altimetry and Hydraulic Modeling to Quantify L... | (+Rss-feeds-talk) |
| Gas and Dust in Debris Disks: Clues to the Late Stages of Planet Formation | (+Rss-feeds-talk) |
| Pros and Cons of ID vs. 3D Modeling | (+Rss-feeds-talk) |
| Inflation, Reionization, and All That: The Primordial Inflation Explorer | (+Rss-feeds-talk) |
| Progress in the Fabrication and Testing of Telescope Mirrors for the James Webb Space Telescope | (+Rss-feeds-talk) |
| Life Support Systems for a New Lunar Lander | (+Rss-feeds-talk) |
| Plume-Freestream Interaction Heating Effects During Orion Crew Module Reentry | (+Rss-feeds-talk) |
| Human Exploration Missions - Maturing Technologies to Sustain Crews | (+Rss-feeds-talk) |
| Hubble Space Telescope - Scientific, Technological and Social Contributions to the Public Discourse ... | (+Rss-feeds-talk) |
| Hypervelocity Impact Initiation of Explosive Transfer Lines | (+Rss-feeds-talk) |
| Slow Wave Sleep and Long Duration Spaceflight | (+Rss-feeds-talk) |
| Impacts of an Ammonia Leak on the Cabin Atmosphere of the International Space Station | (+Rss-feeds-talk) |
| NASA Life Sciences Data Repositories: Update on Data Access and Lessons Learned 2012 | (+Rss-feeds-talk) |
| Analysis of Microcrafters in Materials Specimens after Long-Term Exposure on ISS Surface | (+Rss-feeds-talk) |
| NASA Occupant Protection Standards Development | (+Rss-feeds-talk) |
| Human-Robot Interaction | (+Rss-feeds-talk) |
| Decompression Sickness: Case Study of Identification of Knowledge and Disposition Gaps Using Princip... | (+Rss-feeds-talk) |
| Subjective Sleep Experience During Shuttle Missions | (+Rss-feeds-talk) |
| Noise Whitening in Airborne Wind Profiling With a Pulsed 2-Micron Coherent Doppler Lidar at NASA Lan... | (+Rss-feeds-talk) |
| Expression of Enzymes that Metabolize Medications | (+Rss-feeds-talk) |
| Examination of Communication Delays on Team Performance: Utilizing the ISS as a Testbed for Analog R... | (+Rss-feeds-talk) |
